Path: not-for-mail
From: Shirley <bigd1999@bellsoutj.net>
Newsgroups: alt.alien.vampire.flonk.flonk.flonk,alt.religion.asatru,alt.sex.stories.d,alt.tv.days-of-our-lives,alt.revenge
References: <1132963760.64961@stats.poster> <MPG.1df24a4e10fc53d5989ff5@notbxpats.edu>
Subject: Re: Weekly News Statistics for alt.alien.vampire.flonk.flonk.flonk: week ending 25 Nov 2005.
Lines: 669
X-Priority: 3
X-MSMail-Priority: Normal
X-Newsreader: Microsoft Outlook Express 6.00.2900.2180
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180
X-RFC2646: Format=Flowed; Original
Message-ID: <zV2if.27747$s92.3250@bignews6.bellsouth.net>
X-Complaints-To: abuse@bellsouth.net
X-Abuse-Info: Please forward a copy of all headers for proper handling
X-Trace: ofjmidbaofeaohdodbdpiflmbcekedmfhojhikkbagflhcboakagklaafhioelpdabdjakefanobecdhdlmnoljppamgkipohldcglehcklhhgmcbgjhmnnmpgicogmafloagdkiibldncanhehcdhhbhchfnlhm
NNTP-Posting-Date: Sat, 26 Nov 2005 14:43:27 EST
Organization: BellSouth Internet Group
Date: Sat, 26 Nov 2005 14:45:51 -0500
===================
"Phoebee.Caulfield" <phoebee.caulfield@notbexpats.edu> wrote in message
news:MPG.1df24a4e10fc53d5989ff5@notbxpats.edu...
In article <1132963760.64961@stats.poster>, Usenet Stats Poster
says...
> NGStatistics: Newsgroup Statistics Program
> Version 1.1 (using News::Scan)
>
> Copyright (C) 2002 Neil Lombardo,
> Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
> Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti
>
> Newsgroup.................: alt.alien.vampire.flonk.flonk.flonk
> Stats Were Taken..........: Sat, 26 Nov 2005 00:00:00 GMT
> Stats Begin...............: Sat, 19 Nov 2005 00:03:39 GMT
> Stats End.................: Fri, 25 Nov 2005 23:44:09 GMT
> Days......................: 7
> Total No. of Articles.....: 888
> Total No. of Characters...: 3659573
> Total Volume..............: 3573
> Messages Per Day..........: 126.9
> Characters Per Day........: 522796.1
> Average Daily Volume......: 510 kB
> Total Posters This Week...: 150
> Messages with Sigs........: 37.84%
> Sigs Over 4 Lines.........: 85.12%
> Original Content Rating...: 19.38%
>
> Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
> ===============================================================
> 1. Covv Tse Tung.....................................: 79 11.3 8.9%
Way to go, bro!
> 2. dave hillstrom....................................: 71 10.1 8.0%
> 3. mimus.............................................: 55 7.9 6.2%
> 4. Onideus Mad Hatter................................: 51 7.3 5.7%
> 5. Wavy G............................................: 42 6.0 4.7%
> 6. §ñühw=3F£f..........................................: 32 4.6 3.6%
> 7. =?iso-8859-1?Q?=B1?=..............................: 31 4.4 3.5%
> 8. Real Friendly Neighborhood Vote Ranger............: 26 3.7 2.9%
> 9. Art Deco..........................................: 21 3.0 2.4%
> 10. Hatchetmama.......................................: 21 3.0 2.4%
> 11. Aratzio...........................................: 20 2.9 2.3%
> 12. Daedalus..........................................: 18 2.6 2.0%
> 13. Noodles Jefferson.................................: 18 2.6 2.0%
> 14. mariposas rand mair fheal greykitten tomys des ang: 16 2.3 1.8%
> 15. Billy Crabs.......................................: 15 2.1 1.7%
> 16. go go goblin!.....................................: 15 2.1 1.7%
> 17. phaet.............................................: 15 2.1 1.7%
> 18. r0t0r.............................................: 15 2.1 1.7%
> 19. Grand Moff Robert Buchanan........................: 14 2.0 1.6%
> 20. dvus..............................................: 11 1.6 1.2%
> 21. Crawdad...........................................: 11 1.6 1.2%
> 22. Peter J Ross......................................: 11 1.6 1.2%
> 23. Russell B.........................................: 11 1.6 1.2%
> 24. Shirley...........................................: 10 1.4 1.1%
> 25. Robert W. Scoville Sr.............................: 9 1.3 1.0%
> 26. tubeguy...........................................: 9 1.3 1.0%
> 27. Free and Accepted Manson..........................: 9 1.3 1.0%
> 28. A. Jinn \.........................................: 8 1.1 0.9%
> 29. Raspberry Beret...................................: 8 1.1 0.9%
> 30. Raving Loonie.....................................: 8 1.1 0.9%
> 31. Attacked By Marmosets!!...........................: 5 0.7 0.6%
> 32. Bill Cleere.......................................: 5 0.7 0.6%
> 33. Scruff............................................: 5 0.7 0.6%
> 34. Smee..............................................: 5 0.7 0.6%
> 35. Cross-Posters For Goddess!........................: 5 0.7 0.6%
> 36. hoKEy wOLf........................................: 5 0.7 0.6%
> 37. tm................................................: 5 0.7 0.6%
> 38. Barbara Schwarz...................................: 4 0.6 0.5%
> 39. Darrell...........................................: 4 0.6 0.5%
> 40. Steve Leyland.....................................: 4 0.6 0.5%
> 41. Adie..............................................: 4 0.6 0.5%
> 42. Ari...............................................: 4 0.6 0.5%
> 43. Asshole Perkoff...................................: 4 0.6 0.5%
> 44. Mimic.............................................: 4 0.6 0.5%
> 45. knoxy.............................................: 4 0.6 0.5%
> 46. krp...............................................: 3 0.4 0.3%
> 47. Ugly Bob..........................................: 3 0.4 0.3%
> 48. UsenetCop.........................................: 3 0.4 0.3%
> 49. marika............................................: 3 0.4 0.3%
> 50. Al................................................: 3 0.4 0.3%
> 51. Phillip Kyle......................................: 3 0.4 0.3%
> 52. Taylor............................................: 3 0.4 0.3%
> 53. the land surfer...................................: 3 0.4 0.3%
> 54. Alan Holmes.......................................: 2 0.3 0.2%
> 55. Andrea J Richardson...............................: 2 0.3 0.2%
> 56. Chadwick Stone©...................................: 2 0.3 0.2%
> 57. Dr. Flonkenstein..................................: 2 0.3 0.2%
> 58. Jona Vark.........................................: 2 0.3 0.2%
> 59. Organizzazione Per la Pace........................: 2 0.3 0.2%
> 60. Simkatu...........................................: 2 0.3 0.2%
> 61. Travis Newbury....................................: 2 0.3 0.2%
> 62. magnus............................................: 2 0.3 0.2%
> 63. FreeSpeechStore...................................: 2 0.3 0.2%
> 64. George Orwell.....................................: 2 0.3 0.2%
> 65. Renee A Halfwitz..................................: 2 0.3 0.2%
> 66. Tim Weaver........................................: 2 0.3 0.2%
> 67. Uni...............................................: 2 0.3 0.2%
> 68. ah................................................: 2 0.3 0.2%
> 69. anon..............................................: 2 0.3 0.2%
> 70. bowman............................................: 2 0.3 0.2%
> 71. invalid...........................................: 2 0.3 0.2%
> 72. whoisthatmaskedman................................: 2 0.3 0.2%
> 73. you did...........................................: 2 0.3 0.2%
> 74. ""................................................: 1 0.1 0.1%
> 75. -=Biscuit=-.......................................: 1 0.1 0.1%
> 76. Anthony...........................................: 1 0.1 0.1%
> 77. Bertie the Bunyip.................................: 1 0.1 0.1%
> 78. BuZZard...........................................: 1 0.1 0.1%
> 79. Christo...........................................: 1 0.1 0.1%
> 80. Dennis M. Hammes..................................: 1 0.1 0.1%
> 81. FDR...............................................: 1 0.1 0.1%
> 82. FreakSpeechWhore..................................: 1 0.1 0.1%
> 83. Hatchetmama's Fart Detector.......................: 1 0.1 0.1%
> 84. Jasper Towing Co Ltd..............................: 1 0.1 0.1%
> 85. Johnny G..........................................: 1 0.1 0.1%
> 86. Lester Mosley.....................................: 1 0.1 0.1%
> 87. Lionel............................................: 1 0.1 0.1%
> 88. Mabden............................................: 1 0.1 0.1%
> 89. Mike Letourneau...................................: 1 0.1 0.1%
> 90. Newsgroup Clean Up................................: 1 0.1 0.1%
> 91. Picasso's Inner Nut Garnish.......................: 1 0.1 0.1%
> 92. Reasoned Insanity.................................: 1 0.1 0.1%
> 93. Rocka Rolla.......................................: 1 0.1 0.1%
> 94. SneakyP...........................................: 1 0.1 0.1%
> 95. Sugien............................................: 1 0.1 0.1%
> 96. Twittering One....................................: 1 0.1 0.1%
> 97. galoux............................................: 1 0.1 0.1%
> 98. gene graves.......................................: 1 0.1 0.1%
> 99. http://www.whereisthemoney.org....................: 1 0.1 0.1%
> 100. junkhunter........................................: 1 0.1 0.1%
> 101. marika............................................: 1 0.1 0.1%
> 102. nebulax...........................................: 1 0.1 0.1%
> 103. rocka rolla.......................................: 1 0.1 0.1%
> 104. rolla.............................................: 1 0.1 0.1%
> 105. www.polandstore.com...............................: 1 0.1 0.1%
> 106. ACP...............................................: 1 0.1 0.1%
> 107. Al Kooper.........................................: 1 0.1 0.1%
> 108. Borked Pseudo Mailed..............................: 1 0.1 0.1%
> 109. ByteCoder.........................................: 1 0.1 0.1%
> 110. DOC...............................................: 1 0.1 0.1%
> 111. DV8...............................................: 1 0.1 0.1%
> 112. Diana.............................................: 1 0.1 0.1%
> 113. Fwap..............................................: 1 0.1 0.1%
> 114. GMAN..............................................: 1 0.1 0.1%
> 115. Georg.............................................: 1 0.1 0.1%
> 116. Hachiroku.........................................: 1 0.1 0.1%
> 117. Hans..............................................: 1 0.1 0.1%
> 118. John Henry........................................: 1 0.1 0.1%
> 119. Lionel............................................: 1 0.1 0.1%
> 120. Meat Plow.........................................: 1 0.1 0.1%
> 121. Momus.............................................: 1 0.1 0.1%
> 122. Nobody............................................: 1 0.1 0.1%
> 123. PPCB..............................................: 1 0.1 0.1%
> 124. Reverend =?UTF-8?B?TW9zbmFywqk=?=.................: 1 0.1 0.1%
> 125. Richard Scoville Is A Scamming NetKKKopping Fjuckh: 1 0.1 0.1%
> 126. SKUNK PUSSY PARKS.................................: 1 0.1 0.1%
> 127. Spanky The Thunder Chicken........................: 1 0.1 0.1%
> 128. The...............................................: 1 0.1 0.1%
> 129. The Legion of Illuminated Social Rejects..........: 1 0.1 0.1%
> 130. Travelinman.......................................: 1 0.1 0.1%
> 131. Usenet Stats Poster...............................: 1 0.1 0.1%
> 132. XiR=3FZ.............................................: 1 0.1 0.1%
> 133. Zinj..............................................: 1 0.1 0.1%
> 134. cat...............................................: 1 0.1 0.1%
> 135. connor a..........................................: 1 0.1 0.1%
> 136. elsid.............................................: 1 0.1 0.1%
> 137. evhyehfl..........................................: 1 0.1 0.1%
> 138. freedom...........................................: 1 0.1 0.1%
> 139. hamlet............................................: 1 0.1 0.1%
> 140. kacannon..........................................: 1 0.1 0.1%
> 141. manlystan253......................................: 1 0.1 0.1%
> 142. not...............................................: 1 0.1 0.1%
> 143. opiam.............................................: 1 0.1 0.1%
> 144. radioguy..........................................: 1 0.1 0.1%
> 145. simcop2387........................................: 1 0.1 0.1%
> 146. smallfoot.........................................: 1 0.1 0.1%
> 147. spooge............................................: 1 0.1 0.1%
> 148. tinplated.........................................: 1 0.1 0.1%
> 149. wgkfussr..........................................: 1 0.1 0.1%
> 150. xBiTReaVeRx.......................................: 1 0.1 0.1%
>
> Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent
> Share
> ===========================================================================
> 1. Covv Tse Tung.....................................: 305 43.7 8.6%
> 2. dave hillstrom....................................: 257 36.8 7.2%
> 3. Real Friendly Neighborhood Vote Ranger............: 190 27.2 5.3%
> 4. =?iso-8859-1?Q?=B1?=..............................: 182 26.1 5.1%
> 5. Wavy G............................................: 178 25.5 5.0%
> 6. §ñühw=3F£f..........................................: 169 24.2 4.7%
> 7. mimus.............................................: 137 19.7 3.9%
> 8. Onideus Mad Hatter................................: 136 19.5 3.8%
> 9. Noodles Jefferson.................................: 127 18.3 3.6%
> 10. Grand Moff Robert Buchanan........................: 107 15.3 3.0%
> 11. Art Deco..........................................: 102 14.6 2.9%
> 12. go go goblin!.....................................: 95 13.6 2.7%
> 13. Aratzio...........................................: 90 12.9 2.5%
> 14. Hatchetmama.......................................: 77 11.1 2.2%
> 15. Russell B.........................................: 76 10.9 2.1%
> 16. the land surfer...................................: 76 10.9 2.1%
> 17. Daedalus..........................................: 69 10.0 2.0%
> 18. Billy Crabs.......................................: 58 8.4 1.6%
> 19. Usenet Stats Poster...............................: 49 7.1 1.4%
> 20. Crawdad...........................................: 48 6.9 1.4%
> 21. phaet.............................................: 45 6.5 1.3%
> 22. dvus..............................................: 41 5.9 1.2%
> 23. mariposas rand mair fheal greykitten tomys des ang: 38 5.6 1.1%
> 24. Raving Loonie.....................................: 38 5.5 1.1%
> 25. Free and Accepted Manson..........................: 37 5.4 1.1%
> 26. Raspberry Beret...................................: 33 4.8 0.9%
> 27. r0t0r.............................................: 33 4.8 0.9%
> 28. Shirley...........................................: 30 4.3 0.8%
> 29. tubeguy...........................................: 28 4.0 0.8%
> 30. Peter J Ross......................................: 27 4.0 0.8%
> 31. ah................................................: 26 3.8 0.7%
> 32. Al................................................: 26 3.7 0.7%
> 33. Cross-Posters For Goddess!........................: 24 3.5 0.7%
> 34. UsenetCop.........................................: 21 3.1 0.6%
> 35. Bill Cleere.......................................: 20 3.0 0.6%
> 36. Steve Leyland.....................................: 20 2.9 0.6%
> 37. Robert W. Scoville Sr.............................: 19 2.7 0.5%
> 38. Ugly Bob..........................................: 18 2.7 0.5%
> 39. A. Jinn \.........................................: 16 2.4 0.5%
> 40. Darrell...........................................: 16 2.4 0.5%
> 41. Ari...............................................: 16 2.3 0.5%
> 42. Barbara Schwarz...................................: 16 2.3 0.5%
> 43. Attacked By Marmosets!!...........................: 15 2.3 0.4%
> 44. tm................................................: 13 2.0 0.4%
> 45. Mike Letourneau...................................: 13 1.9 0.4%
> 46. Uni...............................................: 13 1.9 0.4%
> 47. Dr. Flonkenstein..................................: 13 1.9 0.4%
> 48. Smee..............................................: 13 1.9 0.4%
> 49. Chadwick Stone©...................................: 12 1.9 0.4%
> 50. knoxy.............................................: 12 1.8 0.4%
> 51. Mimic.............................................: 12 1.8 0.4%
> 52. Phillip Kyle......................................: 10 1.6 0.3%
> 53. hoKEy wOLf........................................: 9 1.3 0.3%
> 54. marika............................................: 9 1.3 0.3%
> 55. Adie..............................................: 8 1.3 0.2%
> 56. Andrea J Richardson...............................: 8 1.2 0.2%
> 57. Asshole Perkoff...................................: 8 1.2 0.2%
> 58. krp...............................................: 8 1.2 0.2%
> 59. Taylor............................................: 8 1.2 0.2%
> 60. Scruff............................................: 7 1.1 0.2%
> 61. Renee A Halfwitz..................................: 7 1.1 0.2%
> 62. Alan Holmes.......................................: 6 1.0 0.2%
> 63. FreeSpeechStore...................................: 6 0.9 0.2%
> 64. you did...........................................: 5 0.9 0.2%
> 65. magnus............................................: 5 0.8 0.2%
> 66. Christo...........................................: 5 0.8 0.2%
> 67. BuZZard...........................................: 5 0.7 0.1%
> 68. bowman............................................: 4 0.7 0.1%
> 69. Tim Weaver........................................: 4 0.7 0.1%
> 70. tinplated.........................................: 4 0.7 0.1%
> 71. whoisthatmaskedman................................: 4 0.7 0.1%
> 72. Jona Vark.........................................: 4 0.6 0.1%
> 73. Simkatu...........................................: 4 0.6 0.1%
> 74. XiR=3FZ.............................................: 4 0.6 0.1%
> 75. Travis Newbury....................................: 3 0.6 0.1%
> 76. xBiTReaVeRx.......................................: 3 0.6 0.1%
> 77. PPCB..............................................: 3 0.5 0.1%
> 78. invalid...........................................: 3 0.5 0.1%
> 79. GMAN..............................................: 3 0.5 0.1%
> 80. freedom...........................................: 3 0.5 0.1%
> 81. FDR...............................................: 3 0.5 0.1%
> 82. Sugien............................................: 3 0.4 0.1%
> 83. Reasoned Insanity.................................: 2 0.4 0.1%
> 84. George Orwell.....................................: 2 0.4 0.1%
> 85. John Henry........................................: 2 0.4 0.1%
> 86. connor a..........................................: 2 0.4 0.1%
> 87. Dennis M. Hammes..................................: 2 0.4 0.1%
> 88. junkhunter........................................: 2 0.4 0.1%
> 89. anon..............................................: 2 0.4 0.1%
> 90. marika............................................: 2 0.4 0.1%
> 91. Anthony...........................................: 2 0.4 0.1%
> 92. nebulax...........................................: 2 0.4 0.1%
> 93. Richard Scoville Is A Scamming NetKKKopping Fjuckh: 2 0.4 0.1%
> 94. Fwap..............................................: 2 0.4 0.1%
> 95. SneakyP...........................................: 2 0.4 0.1%
> 96. galoux............................................: 2 0.4 0.1%
> 97. Lester Mosley.....................................: 2 0.4 0.1%
> 98. Hachiroku.........................................: 2 0.4 0.1%
> 99. kacannon..........................................: 2 0.3 0.1%
> 100. FreakSpeechWhore..................................: 2 0.3 0.1%
> 101. Bertie the Bunyip.................................: 2 0.3 0.1%
> 102. gene graves.......................................: 2 0.3 0.1%
> 103. spooge............................................: 2 0.3 0.1%
> 104. hamlet............................................: 2 0.3 0.1%
> 105. Zinj..............................................: 2 0.3 0.1%
> 106. Momus.............................................: 2 0.3 0.1%
> 107. SKUNK PUSSY PARKS.................................: 2 0.3 0.1%
> 108. Newsgroup Clean Up................................: 2 0.3 0.1%
> 109. ACP...............................................: 2 0.3 0.1%
> 110. Jasper Towing Co Ltd..............................: 1 0.3 0.1%
> 111. simcop2387........................................: 1 0.3 0.1%
> 112. Organizzazione Per la Pace........................: 1 0.3 0.1%
> 113. http://www.whereisthemoney.org....................: 1 0.3 0.1%
> 114. not...............................................: 1 0.3 0.1%
> 115. elsid.............................................: 1 0.3 0.1%
> 116. ByteCoder.........................................: 1 0.3 0.1%
> 117. Travelinman.......................................: 1 0.3 0.1%
> 118. Mabden............................................: 1 0.3 0.1%
> 119. radioguy..........................................: 1 0.3 0.1%
> 120. Al Kooper.........................................: 1 0.3 0.1%
> 121. The...............................................: 1 0.3 0.1%
> 122. ""................................................: 1 0.3 0.0%
> 123. Hans..............................................: 1 0.3 0.0%
> 124. Hatchetmama's Fart Detector.......................: 1 0.3 0.0%
> 125. cat...............................................: 1 0.2 0.0%
> 126. The Legion of Illuminated Social Rejects..........: 1 0.2 0.0%
> 127. Lionel............................................: 1 0.2 0.0%
> 128. -=Biscuit=-.......................................: 1 0.2 0.0%
> 129. Meat Plow.........................................: 1 0.2 0.0%
> 130. Picasso's Inner Nut Garnish.......................: 1 0.2 0.0%
> 131. Diana.............................................: 1 0.2 0.0%
> 132. Georg.............................................: 1 0.2 0.0%
> 133. Johnny G..........................................: 1 0.2 0.0%
> 134. smallfoot.........................................: 1 0.2 0.0%
> 135. rocka rolla.......................................: 1 0.2 0.0%
> 136. Lionel............................................: 1 0.2 0.0%
> 137. wgkfussr..........................................: 1 0.2 0.0%
> 138. rolla.............................................: 1 0.2 0.0%
> 139. Borked Pseudo Mailed..............................: 1 0.2 0.0%
> 140. www.polandstore.com...............................: 1 0.2 0.0%
> 141. Twittering One....................................: 1 0.2 0.0%
> 142. Reverend =?UTF-8?B?TW9zbmFywqk=?=.................: 1 0.2 0.0%
> 143. Rocka Rolla.......................................: 1 0.2 0.0%
> 144. Nobody............................................: 1 0.2 0.0%
> 145. evhyehfl..........................................: 1 0.2 0.0%
> 146. DOC...............................................: 1 0.2 0.0%
> 147. DV8...............................................: 1 0.2 0.0%
> 148. Spanky The Thunder Chicken........................: 1 0.2 0.0%
> 149. manlystan253......................................: 1 0.2 0.0%
> 150. opiam.............................................: 0 0.1 0.0%
>
> Top 500 Popular Threads: Posts / Posts per Day / Percent Share
> ==============================================================
> 1. Sexual Abuse Report...............................: 57 8.1 6.4%
> 2. Getting Rid of Ex Girlfriend......................: 49 7.0 5.5%
> 3. Russell & Wavy arrested in Cincinnati.............: 39 5.6 4.4%
> 4. *waugh*...........................................: 34 4.9 3.8%
> 5. Vjiking Vjoodoo Threats (was: Re: Havamal 18).....: 34 4.9 3.8%
> 6. NOMINATIONS: Re: Too bad: Torture is a bad bad thi: 32 4.6 3.6%
> 7. Chronic Pain Solutions............................: 30 4.3 3.4%
> 8. Hey, You Retarded Mac Addicts!....................: 23 3.3 2.6%
> 9. ***The Whistles Go WOOOOOOO!!!***.................: 19 2.7 2.1%
> 10. COUP: FNVW Execution Squad........................: 19 2.7 2.1%
> 11. I Require Highly Critical, Pine Cone Up Your Ass I: 19 2.7 2.1%
> 12. What's Wrong The Tech World? (a Hatter rant)......: 19 2.7 2.1%
> 13. LITS ALERT: Re: what has happened to the group?..: 17 2.4 1.9%
> 14. Muahahahaha!......................................: 17 2.4 1.9%
> 15. PJR gives HERPES to Sean Monatard.................: 17 2.4 1.9%
> 16. Hey, Dr. Wankerstein .............................: 16 2.3 1.8%
> 17. Registered Sex Offender, Gary L. Burnore aka datab: 15 2.1 1.7%
> 18. dear mimus (was Re: AUK Summarized)...............: 15 2.1 1.7%
> 19. A Know-More Party Plank...........................: 14 2.0 1.6%
> 20. I'm a slacker.....................................: 14 2.0 1.6%
> 21. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 14 2.0 1.6%
> 22. Weekly News Statistics for alt.alien.vampire.flonk: 14 2.0 1.6%
> 23. You wouldn't believe it... ART :P.................: 14 2.0 1.6%
> 24. Christmas.........................................: 12 1.7 1.4%
> 25. cmsg cancel <437136b2@usenet.zapto.org>...........: 12 1.7 1.4%
> 26. Why so quiet in here?.............................: 11 1.6 1.2%
> 27. Hell..............................................: 10 1.4 1.1%
> 28. failure...........................................: 10 1.4 1.1%
> 29. Fuck Cribbage/tammy is a pussy and that will not c: 9 1.3 1.0%
> 30. Getting Jokes Is Hard.............................: 9 1.3 1.0%
> 31. Im the top hacker.................................: 9 1.3 1.0%
> 32. Darrell A. Larose Unprofessional Photographer Of O: 8 1.1 0.9%
> 33. Getting Jokes Is Hard (was: PJR gives SLURP AWARDS: 8 1.1 0.9%
> 34. and penis is my name-o............................: 8 1.1 0.9%
> 35. Alien Suckage.....................................: 7 1.0 0.8%
> 36. Happy Turkey Day..................................: 7 1.0 0.8%
> 37. In honor of the esteemed, Dr. Flonkerstein: Wanker: 7 1.0 0.8%
> 38. Ping *Noodles* *Jefferson*........................: 7 1.0 0.8%
> 39. A Free Lesson For Noodle Dick.....................: 6 0.9 0.7%
> 40. Clayballs is in Pole Position '05.................: 6 0.9 0.7%
> 41. Internet Thugs, Felons, etc. Invade Fremont, Calif: 6 0.9 0.7%
> 42. Will Some Slacker Please Catch Up On Old Posts?...: 6 0.9 0.7%
> 43. peewee, never worth reading.......................: 6 0.9 0.7%
> 44. the weeks schedule................................: 6 0.9 0.7%
> 45. It appears John Henry is One Spanked NetKKKop.....: 5 0.7 0.6%
> 46. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 5 0.7 0.6%
> 47. Ping: Buchanan, Snarky, or anyone else Re: Nomina: 5 0.7 0.6%
> 48. Sunset............................................: 5 0.7 0.6%
> 49. Whatever Sound You Make When You're Sliding Downhi: 5 0.7 0.6%
> 50. Worms of the World, Unite!........................: 5 0.7 0.6%
> 51. Yes Sir...........................................: 5 0.7 0.6%
> 52. *****I LOVED LINK WRAY!!!**********...............: 4 0.6 0.5%
> 53. A Gift For AUK....................................: 4 0.6 0.5%
> 54. Richard Scoville drops by for a cold one..........: 4 0.6 0.5%
> 55. Shon'ai Explains How Snuh'ers Won their AUK Awards: 4 0.6 0.5%
> 56. Yes!..............................................: 4 0.6 0.5%
> 57. ugh...............................................: 4 0.6 0.5%
> 58. Everything You Wanted to Know (but were afraid to : 3 0.4 0.3%
> 59. For my sweet love-muffin Mad Hatter...............: 3 0.4 0.3%
> 60. Hey, Hey, Hey Dr. Wankerstein! Have you .........: 3 0.4 0.3%
> 61. I got a new job...................................: 3 0.4 0.3%
> 62. In honor of the esteemed, Dr. Flonkerstein: Wank: 3 0.4 0.3%
> 63. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 3 0.4 0.3%
> 64. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 3 0.4 0.3%
> 65. Polite Kiss-Off...................................: 3 0.4 0.3%
> 66. SPANGLES: Who brought these people here?..........: 3 0.4 0.3%
> 67. Sarah Silverman Stole My Dick.....................: 3 0.4 0.3%
> 68. This group grrrrrrrrrr............................: 3 0.4 0.3%
> 69. {ASSD} Getting Rid of Ex Girlfriend...............: 3 0.4 0.3%
> 70. *******I LOVED ARON'S RECORDS!!!**********........: 2 0.3 0.2%
> 71. ANNOUCEMENT - Notice of FNVW Retirement...........: 2 0.3 0.2%
> 72. AUK Summarized....................................: 2 0.3 0.2%
> 73. Anja Kicks All Ass................................: 2 0.3 0.2%
> 74. Be afraid... be very afraid...!...................: 2 0.3 0.2%
> 75. Don't be a Winzel.................................: 2 0.3 0.2%
> 76. Einheriar Blot 2005...............................: 2 0.3 0.2%
> 77. HTAYHF............................................: 2 0.3 0.2%
> 78. Onideus Mad Hatter is a GREAT "Net Toy"...........: 2 0.3 0.2%
> 79. PING: FNVW Re: NOMINATIONS: Re: Too bad: Torture : 2 0.3 0.2%
> 80. PJR gives SLURP AWARDS to Sean Monatard...........: 2 0.3 0.2%
> 81. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 2 0.3 0.2%
> 82. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 2 0.3 0.2%
> 83. Perchè tutto questo?..............................: 2 0.3 0.2%
> 84. Ping rikijo - portrait of a pedo..................: 2 0.3 0.2%
> 85. Sarah Silverman Stole My Schtick..................: 2 0.3 0.2%
> 86. Shon'ai Explains How Snuh'ers Won their AUK Awards: 2 0.3 0.2%
> 87. The Thanksgiving Anti-Massacre Movement...........: 2 0.3 0.2%
> 88. mimus Goes Rogue..................................: 2 0.3 0.2%
> 89. ***My Name is John Daker***.......................: 1 0.1 0.1%
> 90. <drool>...........................................: 1 0.1 0.1%
> 91. Alienware computer sweepstakes,30 to win ,FREE ent: 1 0.1 0.1%
> 92. Being nice to people is good......................: 1 0.1 0.1%
> 93. Bird Flu Found in Chickens and Turkeys............: 1 0.1 0.1%
> 94. Dutch Treat.......................................: 1 0.1 0.1%
> 95. FlonkNews: Usenet Finally Makes the News!.........: 1 0.1 0.1%
> 96. Get Cash to Flow to You! Quickly and Easily!!.....: 1 0.1 0.1%
> 97. Havamal 18........................................: 1 0.1 0.1%
> 98. Hey look, peewee..................................: 1 0.1 0.1%
> 99. How to Make America Healthier.....................: 1 0.1 0.1%
> 100. I Bought A PT Cruiser.............................: 1 0.1 0.1%
> 101. I guess I RUN THINGS now..........................: 1 0.1 0.1%
> 102. I like cheese.....................................: 1 0.1 0.1%
> 103. I'm posting this..................................: 1 0.1 0.1%
> 104. Internet Thugs, Felons, etc. Invade Fremont, Calif: 1 0.1 0.1%
> 105. Mass Quantities Re: Alt.Usenet.Kooks and Usenet K: 1 0.1 0.1%
> 106. NOMINATIONS: Re: Too bad: Torture is a bad bad thi: 1 0.1 0.1%
> 107. Nomination for the Anal Pineapple for Patrick Mich: 1 0.1 0.1%
> 108. Nomination: Phoenix for news.groups' FNVW Re: A: 1 0.1 0.1%
> 109. Nomination: Phoenix for news.groups' FNVW Re: A: 1 0.1 0.1%
> 110. OMG!!! What is this? mcinnesortho.com, click on th: 1 0.1 0.1%
> 111. Onideus Mad Hatter is a GREAT "Net Toy"... .......: 1 0.1 0.1%
> 112. PING OMH..........................................: 1 0.1 0.1%
> 113. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 1 0.1 0.1%
> 114. PJR gives SLURP AWARDS to Sean Monatard Re: Announ: 1 0.1 0.1%
> 115. Ping: Buchanan, Snarky, or anyone else Re: Nominat: 1 0.1 0.1%
> 116. Ping: NADEEN!.....................................: 1 0.1 0.1%
> 117. Ping:Niven........................................: 1 0.1 0.1%
> 118. Registered Sex Offender, Gary L. Burnore aka datab: 1 0.1 0.1%
> 119. Rife for abuse....................................: 1 0.1 0.1%
> 120. Save your world...................................: 1 0.1 0.1%
> 121. Scoville, Babs, and AOL. (was Re: Re: Internet Th: 1 0.1 0.1%
> 122. Seen Any Good Rock Videos on MTV Lately?..........: 1 0.1 0.1%
> 123. Shon'ai Explains How Snuh'ers Won their AUK Awards: 1 0.1 0.1%
